Projects
January 12th, 2026
Rewilding V4 project
The project brings together partners from Czechia, Hungary, Poland, and Slovakia to explore urban rewilding in four V4 cities. Through
field research, surveys, and public engagement, it compares local approaches to nature-based urban development and produces a toolkit and
report to guide sustainable rewilding strategies

Older Projects
IURS participated on many national and international projects.
| Project name | Nr of partners | Budget | Financial support | |
| SUSREG | 17 | 1.491.710 EUR | EU programme IEE | |
| BROWNTRANS | 7 | 180.026 EUR | Leonardo da Vinci | |
| Partnerství pro české brownfieldy | 5 | 8.349.710 CZK | OPVK | |
| CircUse | 12 | 2.200.000 EUR | INTERREG IVB | |
| BRIBAST | 5 | 125.000 EUR | Leonardo da Vinci | |
| RULS | 1 | 40.000 EUR | Rockefeller Brothers Fund | |
| SOCIAL POLIS | 12 | 1.000.000 EUR | 7th Framework Programme | |
| Brownfieldy pro veřejnou správu | 5 | 1.700.000 CZK | MMR | |
| LEPOB | 9 | 270.000 | Leonardo da Vinci | |
| EURODEMO | 24 | 1.000.000 EUR | 6th Framework Programme |
IURS is organising seminars, conferences, workshops. We also conduct expert articles, publish brochures and educational materials.

